the Statistics Add-In for Microsoft® Excel

Crosstabs

Sample Results as an Excel Table:

Crosstabulation
Column variable: Type
Row variable: New or Used
camping van pickup sedan sports car station wagon Sums
new
Frequency 2 2 20 8 2 34
Expected frequency 1.888888889 2.833333333 16.05555556 4.722222222 8.5
Row percent 5.882352941 5.882352941 58.82352941 23.52941176 5.882352941
Column percent 50 33.33333333 58.82352941 80 11.11111111
Total percent 2.777777778 2.777777778 27.77777778 11.11111111 2.777777778
Cell chi-square 0.006535948 0.245098039 0.969050365 2.275163399 4.970588235
used
Frequency 2 4 14 2 16 38
Expected frequency 2.111111111 3.166666667 17.94444444 5.277777778 9.5
Row percent 5.263157895 10.52631579 36.84210526 5.263157895 42.10526316
Column percent 50 66.66666667 41.17647059 20 88.88888889
Total percent 2.777777778 5.555555556 19.44444444 2.777777778 22.22222222
Cell chi-square 0.005847953 0.219298246 0.867045064 2.035672515 4.447368421
Sums 4 6 34 10 18 72
% Cells with E.F. < 5 Chi-square Degrees of Freedom P Contingency Coefficient Cramer's V
50 16.04166818 4 0.002963758 0.426855256 0.472017952