the Statistics Add-In for Microsoft® Excel

Descriptive Statistics

Sample Results as an Excel Table:

Descriptive statistics
Children Price Horsepower
Valid cases 72 72 72
Mean 1.722222222 7684.777778 89.70833333
Std. error of mean 0.219565496 660.114329 6.173338527
Variance 3.471048513 31374066.77 2743.927817
Std. Deviation 1.863075015 5601.255821 52.38251442
Variation Coefficient 1.081785493 0.728876746 0.583920272
rel. V.coefficient(%) 12.7489643 8.589894829 6.881566403
Skew 1.00993224 1.346683011 1.835803799
Kurtosis 0.119081705 1.92868793 3.779527817
Minimum 0 441 23
Maximum 6 27904 282
Range 6 27463 259
Sum 124 553304 6459
1st percentile ---- ---- ----
5th percentile 0 1054.15 30.3
10th percentile 0 2138.4 36.2
25th percentile 0 3443.75 61
Median 1 6431 75.5
75th percentile 3 10713.75 102.5
90th percentile 5 16843.2 171.8
95th percentile 6 19033.45 203.35
99th percentile ---- ---- ----
Geom. mean ---- 5781.564293 78.04018807