Test of Randomness
Sample Results as an Excel Table:
| Test of Randomness | |||||
| Test of turning points | |||||
| N | Turning pts. | Expected | Z | P | |
| Children | 72 | 51.33333333 | 46.66666667 | 1.321107498 | 0.186465523 |
| Income | 72 | 47 | 46.66666667 | 0.094364821 | 0.92481936 |
| Price | 72 | 45 | 46.66666667 | -0.471824107 | 0.637052343 |
| Pairwise rank test | |||||
| N | Pairs
with X2 > X1 |
Expected | Z | P | |
| Children | 72 | 1370 | 1278 | 0.298156488 | 0.76558373 |
| Income | 72 | 1270 | 1278 | -0.025926651 | 0.979315843 |
| Price | 72 | 1353 | 1278 | 0.243062354 | 0.807957094 |
