Partial Correlation
Sample Results as an Excel Table:
| Partial correlation | |||
| Control variable: | Income | ||
| Children | Price | Horsepower | |
| Children | |||
| Correlation coefficient | 1 | -0.547217058 | -0.450874727 |
| Valid cases | 72 | 72 | 72 |
| One-sided significance | 0 | 3.28061E-07 | 3.52521E-05 |
| Price | |||
| Correlation coefficient | -0.547217058 | 1 | 0.775525046 |
| Valid cases | 72 | 72 | 72 |
| One-sided significance | 3.28061E-07 | 0 | 6.31854E-16 |
| Horsepower | |||
| Correlation coefficient | -0.450874727 | 0.775525046 | 1 |
| Valid cases | 72 | 72 | 72 |
| One-sided significance | 3.52521E-05 | 6.31854E-16 | 0 |
