Survival Analysis (Cox-Regression)
Sample Results as an Excel Table:
| Cox Regression | |||||
| berlebenszeit: | Zeit | ||||
| Ereignis: | Tod | ||||
| X-Variable: | Performanz | ||||
| Alter | |||||
| DiagnoseMonate | |||||
| Squamous | |||||
| Klein | |||||
| Adeno | |||||
| Behandlung | |||||
| Methode: | Direkt | ||||
| Gleichung | |||||
| 95% | Hazard = | ||||
| Koeffizient | Vertrauen () | Std.Fehler | P | Exp(Koef.) | |
| Performanz | -0,054677956 | 0,02708051 | 0,013816647 | 7,58994E-05 | 0,946790007 |
| Alter | -0,01817231 | 0,040131996 | 0,020475598 | 0,374804064 | 0,981991811 |
| DiagnoseMonate | 0,00048732 | 0,022977929 | 0,011723484 | 0,966843223 | 1,000487439 |
| Squamous | -0,093455046 | 0,941381043 | 0,480298545 | 0,845724116 | 0,910778959 |
| Klein | 0,061264178 | 1,002386596 | 0,511423962 | 0,904648417 | 1,063179746 |
| Adeno | 1,090287064 | 1,216112484 | 0,620468258 | 0,078883691 | 2,975128003 |
| Behandlung | 0,220689297 | 0,792890798 | 0,404537885 | 0,58538609 | 1,246935943 |
| berlebenstabelle | |||||
Kumulative Hazardrate, Grundwert |
am Kovariaten-Mittelwert |
berlebens-wahrschl., Kursiv-Fall |
|||
| berlebenszeit | berlebens-wahrsch. | Kumulative Hazardrate |
|||
| 1 | 0,634644677 | 0,986028614 | 0,014069904 | 0,953217591 | |
| 2 | 1,30069328 | 0,971575765 | 0,028836026 | 0,906472146 | |
| 7 | 1,988784404 | 0,956867047 | 0,044090824 | 0,860585799 | |
| 8 | 2,812662234 | 0,93954837 | 0,062355977 | 0,808689639 | |
| 10 | 3,816603815 | 0,918867729 | 0,084613096 | 0,74966265 | |
| 11 | 4,848840935 | 0,89807875 | 0,10749752 | 0,693461171 | |
| 12 | 5,930360447 | 0,876801615 | 0,131474521 | 0,639090869 | |
| 13 | 7,084945794 | 0,854643059 | 0,157071372 | 0,585743508 | |
| 15 | 8,287821999 | 0,832153118 | 0,183738819 | 0,534895635 | |
| 16 | 9,591903449 | 0,808439074 | 0,212649959 | 0,484743986 | |
| 18 | 11,08485553 | 0,78211905 | 0,245748312 | 0,433075233 | |
| 19 | 12,82691742 | 0,752488652 | 0,284369363 | 0,379705387 | |
| 20 | 14,87735501 | 0,719048103 | 0,329827021 | 0,325251662 | |
| 21 | 17,247485 | 0,682241093 | 0,382372175 | 0,271963492 | |
| 43 | 19,86732113 | 0,643744579 | 0,440453249 | 0,223159116 | |
| 44 | 22,57627431 | 0,606221394 | 0,500510023 | 0,181884964 | |
| 51 | 25,64240122 | 0,56638272 | 0,568485245 | 0,144300683 | |
| 54 | 29,1140557 | 0,524426022 | 0,645450905 | 0,111030945 | |
| 56 | 32,6660759 | 0,484713031 | 0,724198253 | 0,084915066 | |
| 82 | 36,52716249 | 0,44494815 | 0,80979752 | 0,063444237 | |
| 84 | 40,78233694 | 0,404892528 | 0,90413361 | 0,046012808 | |
| 90 | 45,65225041 | 0,363455539 | 1,012098303 | 0,031857375 | |
| 100 | 51,49787466 | 0,319277629 | 1,141694244 | 0,020490418 | |
| 118 | 58,47623764 | 0,273513936 | 1,296402704 | 0,012099093 | |
| 126 | 66,01899029 | 0,231396282 | 1,463623532 | 0,006846211 | |
| 153 | 74,51508734 | 0,191670073 | 1,651979754 | 0,003604879 | |
| 164 | 83,8891975 | 0,155703566 | 1,859801294 | 0,001776413 | |
| 177 | 94,91893229 | 0,121927632 | 2,104327594 | 0,000772528 | |
| 200 | 108,2337498 | 0,090762092 | 2,399513571 | 0,000282725 | |
| 201 | 122,6989969 | 0,0658613 | 2,72020427 | 9,48628E-05 | |
| 231 | 138,4245217 | 0,046475267 | 3,06883499 | 2,89405E-05 | |
| 250 | 169,8453122 | 0,023157754 | 3,765425596 | 2,69973E-06 | |
| 287 | 224,6056841 | 0,006877854 | 4,979448539 | 4,32418E-08 | |
| 340 | 328,9163382 | 0,000680973 | 7,291988119 | 1,64397E-11 | |
| 411 | ---- | 0 | ---- | 0 | |
Sample Results as an Excel Chart:
The curve displays the survival probabilites of an average individual ("at Mean"). Optionally, the survival curve of a specific individual with known input values ("Cursive case") may be displayed in contrast.

