the Statistics Add-In for Microsoft® Excel

Discriminant Analysis

Sample Results as an Excel Table:

Discriminant analysis
X-Variables: Size of Household
Income
Price
Y-Variable: Type
Function
1 2 3
Eigenvalue 1.561182651 0.170170271 0.016907811
Variance (percent) 89.29918872 9.733689482 0.967121802
Percent cumulative 89.29918872 99.0328782 100
Canonic correlation 0.780740274 0.381344349 0.128944522
Wilks' Lambda 0.328117055 0.840367709 0.98337331
Chi-Square 74.66378553 11.65235416 1.123353133
Degrees of Freedom 12 6 2
P 4.25298E-11 0.07018919 0.570252197
Standardized coefficients of the discriminant functions
Function
1 2 3
Size of Household -0.777306667 0.389306049 1.256594306
Income 0.354796709 0.62153566 -1.429693126
Price 0.82941357 0.147058351 0.661136544
Non-standardized coefficients of the discriminant functions
Function
1 2 3
Size of Household -0.395863139 0.198263981 0.639952528
Income 3.5557E-05 6.2289E-05 -0.000143281
Price 0.000208363 3.69435E-05 0.000166089
(Constant) -1.178541103 -2.81316474 0.522897595
Values of the discriminant functions at the group centroids
Function
1 2 3
camping van -0.208239744 0.537960956 0.442948478
pickup -0.481163621 0.135025342 0.126637847
sedan -0.128727821 -0.409000943 0.000214102
sports car 2.826302557 0.286546388 -0.053436813
station wagon -1.120352164 0.448809573 -0.111362907
Mahalanobis distances between the groups (upper right)
 and p-values of the associated F-test (lower left)
camping van pickup sedan sports car station wagon
camping van ---- 0.580428262 1.048366688 3.085134457 1.07105469
pickup 0.8528902 ---- 0.660423013 3.315828408 0.750777528
sedan 0.291360027 0.54403493 ---- 3.036259054 1.315905449
sports car 5.62829E-05 6.99968E-07 2.83493E-10 ---- 3.950413682
station wagon 0.31168981 0.487382765 0.000587202 6.14379E-13 ----
Classification results:
Prior probabilites equal
Calculated
Actual Count camping van pickup sedan sports car station wagon
camping van 4 3 0 0 0 1
pickup 6 0 1 0 2 3
sedan 34 9 1 21 0 3
sports car 10 0 0 2 8 0
station wagon 18 0 1 6 0 11
61.11% of the cases were classified correctly.