Multiple Regression
Multiple regression methods:
- direct
- stepwise
- forward
- backward
- max. R-square
Sample Results as an Excel Table:
| Multiple Regression | |||||
| X-Variables: | Children | ||||
| Income | |||||
| Price | |||||
| Mileage | |||||
| Y-Variable: | Horsepower | ||||
| Method: | Forward | ||||
| Steps | P | R-Square | Corrected | ||
| Price (+) | 6.83229E-17 | 0.633058746 | 0.627816728 | ||
| Mileage (+) | 0.00014014 | 0.703053495 | 0.69444635 | ||
| Summary | |||||
| N | R | R-Square | Std.Error | ||
| normal | 72 | 0.838482853 | 0.703053495 | 28.95543405 | |
| corrected | 0.833334476 | 0.69444635 | |||
| Equation | |||||
| 95% | |||||
| Coefficient | Conf. (±) | Std.Error | T | P | |
| Constant | 94.98480054 | 33.00539541 | 16.54451059 | 5.74116714 | 2.30929E-07 |
| Price | 0.006323907 | 0.001342837 | 0.00067312 | 9.394921456 | 5.73104E-14 |
| Mileage | -3.38772804 | 1.675796923 | 0.840021445 | -4.032906614 | 0.00014014 |
| Analysis of variance | |||||
| Sum of Squares | Degrees of Freedom | Mean Square | F | P | |
| Regression | 136968.0909 | 2 | 68484.04545 | 81.6825426 | 6.41798E-19 |
| Residue | 57850.78409 | 69 | 838.4171608 | ||
| Total | 194818.875 | 71 | 2743.927817 |
