Test of Normal Distribution
Sample Results as an Excel Table:
| Test of Normal Distribution | ||||
| Kolmogorov-Smirnov test for continuous variables | ||||
| N | D | P | ||
| Children | 72 | 0.206418261 | 0.004328749 | |
| Income | 72 | 0.083848245 | 0.692056008 | |
| Chi-square test for discrete variables | ||||
| Classes | Chi-square | Degrees of Freedom | P | |
| Children | 7 | 22.27596729 | 4 | 0.000176596 |
| Income | 11 | 9.287383783 | 8 | 0.318635757 |
Note: create the "cumulative frequencies" chart to get a graphical comparison between the variable's distribution and a normal distribution.
