Independent t-Test
Sample Results as an Excel Table:
| t-Test for independent samples | |||||
| Price | 95% | ||||
| N | Mean | Conf. (±) | Std. Error | Std. Dev. | |
| New or Used | |||||
| new | 34 | 11804.79412 | 1903.658079 | 935.6813819 | 5455.913127 |
| used | 38 | 3998.447368 | 665.6176793 | 328.5066272 | 2025.050853 |
| entire sample | 72 | 7684.777778 | 1316.230644 | 660.114329 | 5601.255821 |
| F-Test: | F | P | |||
| 7.258769835 | 3.47934E-08 | ||||
| t-Test: | |||||
| Variance Estimate | T | Degrees of Freedom | P | ||
| Pooled | 8.215753898 | 70 | 7.31613E-12 | ||
| Separate | 7.871892371 | 41.08006019 | 9.83355E-10 | ||
You may choose any %-value for the confidence interval.
Note: with the "Means" command you can create a chart of the means differences displayed here.
